Exchange rates
USDUS dollar
Sell65.14
Buy64.94
▲ 0.27%in the last 24 hours
24 hours agoNow
Currency converter
At the bank's rate: it buys foreign money at "Buy" and sells it at "Sell".
| Currency | Buy | Sell |
|---|---|---|
| USDUS dollar | 64.94 | 65.14 |
| EUREuro | 72.15 | 72.75 |
| GBPBritish pound | 84.75 | 85.55 |
| CNYChinese yuan | 9.73 | 10.13 |
| AEDUAE dirham | 17.60 | 17.70 |
| CHFSwiss franc | 77.55 | 78.05 |
| IRTIranian toman | 0.0001 | 0.0007 |
| SARSaudi riyal | 17.12 | 17.22 |
| INR1,000 Indian rupees | 733 | 743 |
| PKR1,000 Pakistani rupees | 225 | 233 |
Afghanis for one unit (for rupees: for 1,000). Source: Da Afghanistan Bank. Updated automatically through the day. dab.gov.af
