Prayer times
Sunday, 15 November 2026 24 Aqrab 1405 5 Jumada al-Thani 1448
Next · Tomorrow
Fajr
Ramadan: Sehri ends 4:50 AM · Iftar 4:52 PM
Time left 06:22:16
Qibla direction251° from north
- Fajr5:00 AM
- Sunrise6:26 AM
- Dhuhr11:38 AM
- Asr3:11 PM
- Maghrib4:52 PM
- Isha6:16 PM
November 2026
Monthly timetable · Kabul
| Date | Sehri ends | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sunday 10 Aqrab | 4:49 AM | 6:13 AM | 11:37 AM | 3:22 PM | 5:03 PM | 6:26 PM | |
| 2 Monday 11 Aqrab | 4:49 AM | 6:14 AM | 11:37 AM | 3:21 PM | 5:02 PM | 6:25 PM | |
| 3 Tuesday 12 Aqrab | 4:50 AM | 6:15 AM | 11:37 AM | 3:20 PM | 5:01 PM | 6:24 PM | |
| 4 Wednesday 13 Aqrab | 4:51 AM | 6:15 AM | 11:37 AM | 3:19 PM | 5:01 PM | 6:23 PM | |
| 5 Thursday 14 Aqrab | 4:52 AM | 6:16 AM | 11:37 AM | 3:18 PM | 5:00 PM | 6:22 PM | |
| 6 Friday 15 Aqrab | 4:53 AM | 6:17 AM | 11:37 AM | 3:18 PM | 4:59 PM | 6:22 PM | |
| 7 Saturday 16 Aqrab | 4:53 AM | 6:18 AM | 11:37 AM | 3:17 PM | 4:58 PM | 6:21 PM | |
| 8 Sunday 17 Aqrab | 4:54 AM | 6:19 AM | 11:37 AM | 3:16 PM | 4:57 PM | 6:20 PM | |
| 9 Monday 18 Aqrab | 4:55 AM | 6:20 AM | 11:37 AM | 3:15 PM | 4:56 PM | 6:20 PM | |
| 10 Tuesday 19 Aqrab | 4:56 AM | 6:21 AM | 11:38 AM | 3:14 PM | 4:56 PM | 6:19 PM | |
| 11 Wednesday 20 Aqrab | 4:57 AM | 6:22 AM | 11:38 AM | 3:14 PM | 4:55 PM | 6:18 PM | |
| 12 Thursday 21 Aqrab | 4:57 AM | 6:23 AM | 11:38 AM | 3:13 PM | 4:54 PM | 6:18 PM | |
| 13 Friday 22 Aqrab | 4:58 AM | 6:24 AM | 11:38 AM | 3:12 PM | 4:53 PM | 6:17 PM | |
| 14 Saturday 23 Aqrab | 4:59 AM | 6:25 AM | 11:38 AM | 3:12 PM | 4:53 PM | 6:17 PM | |
| 15 Sunday 24 Aqrab | 5:00 AM | 6:26 AM | 11:38 AM | 3:11 PM | 4:52 PM | 6:16 PM | |
| 16 Monday 25 Aqrab | 5:01 AM | 6:27 AM | 11:38 AM | 3:10 PM | 4:52 PM | 6:16 PM | |
| 17 Tuesday 26 Aqrab | 5:02 AM | 6:28 AM | 11:39 AM | 3:10 PM | 4:51 PM | 6:15 PM | |
| 18 Wednesday 27 Aqrab | 5:02 AM | 6:29 AM | 11:39 AM | 3:09 PM | 4:50 PM | 6:15 PM | |
| 19 Thursday 28 Aqrab | 5:03 AM | 6:30 AM | 11:39 AM | 3:09 PM | 4:50 PM | 6:14 PM | |
| 20 Friday 29 Aqrab | 5:04 AM | 6:31 AM | 11:39 AM | 3:08 PM | 4:49 PM | 6:14 PM | |
| 21 Saturday 30 Aqrab | 5:05 AM | 6:32 AM | 11:39 AM | 3:08 PM | 4:49 PM | 6:14 PM | |
| 22 Sunday 1 Qaws | 5:06 AM | 6:33 AM | 11:40 AM | 3:08 PM | 4:49 PM | 6:13 PM | |
| 23 Monday 2 Qaws | 5:06 AM | 6:34 AM | 11:40 AM | 3:07 PM | 4:48 PM | 6:13 PM | |
| 24 Tuesday 3 Qaws | 5:07 AM | 6:34 AM | 11:40 AM | 3:07 PM | 4:48 PM | 6:13 PM | |
| 25 Wednesday 4 Qaws | 5:08 AM | 6:35 AM | 11:41 AM | 3:06 PM | 4:47 PM | 6:13 PM | |
| 26 Thursday 5 Qaws | 5:09 AM | 6:36 AM | 11:41 AM | 3:06 PM | 4:47 PM | 6:13 PM | |
| 27 Friday 6 Qaws | 5:10 AM | 6:37 AM | 11:41 AM | 3:06 PM | 4:47 PM | 6:12 PM | |
| 28 Saturday 7 Qaws | 5:11 AM | 6:38 AM | 11:42 AM | 3:06 PM | 4:47 PM | 6:12 PM | |
| 29 Sunday 8 Qaws | 5:11 AM | 6:39 AM | 11:42 AM | 3:05 PM | 4:46 PM | 6:12 PM | |
| 30 Monday 9 Qaws | 5:12 AM | 6:40 AM | 11:42 AM | 3:05 PM | 4:46 PM | 6:12 PM |
Kabul time, for the capital of each province. Method: Afghanistan, as the Ministry of Hajj and Religious Affairs (Fajr and Isha at 18°, Maghrib 3 minutes after sunset). Asr: Hanafi. Times are rounded to the safe side. In Ramadan, Sehri ends 10 minutes before Fajr, as the Ministry of Hajj and Religious Affairs advises.
