Prayer times
Sunday, 18 October 2026 26 Mizan 1405 6 Jumada al-Awwal 1448
Next
Dhuhr
Ramadan: Sehri ends 4:28 AM · Iftar 5:19 PM
Time left 04:32:45
Qibla direction251° from north
- Fajr4:38 AM
- Sunrise6:00 AM
- Dhuhr11:39 AM
- Asr3:36 PM
- Maghrib5:19 PM
- Isha6:40 PM
October 2026
Monthly timetable · Kabul
| Date | Sehri ends | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thursday 9 Mizan | 4:24 AM | 5:47 AM | 11:43 AM | 3:56 PM | 5:41 PM | 7:02 PM | |
| 2 Friday 10 Mizan | 4:25 AM | 5:48 AM | 11:43 AM | 3:55 PM | 5:40 PM | 7:00 PM | |
| 3 Saturday 11 Mizan | 4:26 AM | 5:49 AM | 11:43 AM | 3:54 PM | 5:38 PM | 6:59 PM | |
| 4 Sunday 12 Mizan | 4:27 AM | 5:49 AM | 11:42 AM | 3:52 PM | 5:37 PM | 6:58 PM | |
| 5 Monday 13 Mizan | 4:27 AM | 5:50 AM | 11:42 AM | 3:51 PM | 5:36 PM | 6:56 PM | |
| 6 Tuesday 14 Mizan | 4:28 AM | 5:51 AM | 11:42 AM | 3:50 PM | 5:34 PM | 6:55 PM | |
| 7 Wednesday 15 Mizan | 4:29 AM | 5:52 AM | 11:42 AM | 3:49 PM | 5:33 PM | 6:53 PM | |
| 8 Thursday 16 Mizan | 4:30 AM | 5:52 AM | 11:41 AM | 3:48 PM | 5:32 PM | 6:52 PM | |
| 9 Friday 17 Mizan | 4:31 AM | 5:53 AM | 11:41 AM | 3:47 PM | 5:30 PM | 6:51 PM | |
| 10 Saturday 18 Mizan | 4:31 AM | 5:54 AM | 11:41 AM | 3:45 PM | 5:29 PM | 6:50 PM | |
| 11 Sunday 19 Mizan | 4:32 AM | 5:55 AM | 11:40 AM | 3:44 PM | 5:28 PM | 6:48 PM | |
| 12 Monday 20 Mizan | 4:33 AM | 5:56 AM | 11:40 AM | 3:43 PM | 5:26 PM | 6:47 PM | |
| 13 Tuesday 21 Mizan | 4:34 AM | 5:56 AM | 11:40 AM | 3:42 PM | 5:25 PM | 6:46 PM | |
| 14 Wednesday 22 Mizan | 4:34 AM | 5:57 AM | 11:40 AM | 3:41 PM | 5:24 PM | 6:44 PM | |
| 15 Thursday 23 Mizan | 4:35 AM | 5:58 AM | 11:39 AM | 3:40 PM | 5:23 PM | 6:43 PM | |
| 16 Friday 24 Mizan | 4:36 AM | 5:59 AM | 11:39 AM | 3:38 PM | 5:21 PM | 6:42 PM | |
| 17 Saturday 25 Mizan | 4:37 AM | 6:00 AM | 11:39 AM | 3:37 PM | 5:20 PM | 6:41 PM | |
| 18 Sunday 26 Mizan | 4:38 AM | 6:00 AM | 11:39 AM | 3:36 PM | 5:19 PM | 6:40 PM | |
| 19 Monday 27 Mizan | 4:38 AM | 6:01 AM | 11:39 AM | 3:35 PM | 5:18 PM | 6:39 PM | |
| 20 Tuesday 28 Mizan | 4:39 AM | 6:02 AM | 11:38 AM | 3:34 PM | 5:16 PM | 6:37 PM | |
| 21 Wednesday 29 Mizan | 4:40 AM | 6:03 AM | 11:38 AM | 3:33 PM | 5:15 PM | 6:36 PM | |
| 22 Thursday 30 Mizan | 4:41 AM | 6:04 AM | 11:38 AM | 3:32 PM | 5:14 PM | 6:35 PM | |
| 23 Friday 1 Aqrab | 4:41 AM | 6:05 AM | 11:38 AM | 3:31 PM | 5:13 PM | 6:34 PM | |
| 24 Saturday 2 Aqrab | 4:42 AM | 6:06 AM | 11:38 AM | 3:30 PM | 5:12 PM | 6:33 PM | |
| 25 Sunday 3 Aqrab | 4:43 AM | 6:06 AM | 11:38 AM | 3:29 PM | 5:11 PM | 6:32 PM | |
| 26 Monday 4 Aqrab | 4:44 AM | 6:07 AM | 11:38 AM | 3:28 PM | 5:10 PM | 6:31 PM | |
| 27 Tuesday 5 Aqrab | 4:45 AM | 6:08 AM | 11:38 AM | 3:27 PM | 5:08 PM | 6:30 PM | |
| 28 Wednesday 6 Aqrab | 4:45 AM | 6:09 AM | 11:37 AM | 3:26 PM | 5:07 PM | 6:29 PM | |
| 29 Thursday 7 Aqrab | 4:46 AM | 6:10 AM | 11:37 AM | 3:25 PM | 5:06 PM | 6:28 PM | |
| 30 Friday 8 Aqrab | 4:47 AM | 6:11 AM | 11:37 AM | 3:24 PM | 5:05 PM | 6:27 PM | |
| 31 Saturday 9 Aqrab | 4:48 AM | 6:12 AM | 11:37 AM | 3:23 PM | 5:04 PM | 6:26 PM |
Kabul time, for the capital of each province. Method: Afghanistan, as the Ministry of Hajj and Religious Affairs (Fajr and Isha at 18°, Maghrib 3 minutes after sunset). Asr: Hanafi. Times are rounded to the safe side. In Ramadan, Sehri ends 10 minutes before Fajr, as the Ministry of Hajj and Religious Affairs advises.
